Location: A 3D human whole-body model with integrated organs, vasculature, musculoskeletal and nervous systems for mapping nerves @ dcfe9a8ec016 / mapclient workflow / webGL / human_body_039.json

Author:
elias-soltani <egha355@aucklanduni.ac.nz>
Date:
2023-02-16 14:52:29+13:00
Desc:
Add context and provenance
Permanent Source URI:
https://models.fieldml.org/workspace/add/rawfile/dcfe9a8ec01625e18499d2cfa454eec17e16fc84/mapclient workflow/webGL/human_body_039.json

{
	"metadata" : {
		"formatVersion" : 3,
		"description" : "Exported from LibZinc."
	},

	"materials" : [ {
	"DbgColor" : 15658734,
	"DbgIndex" : 0,
	"DbgName" : "my_material",
	"colorDiffuse" : [1, 0.7, 0],
	"colorSpecular" : [0.5, 0.5, 0.5],
	"shading" : "Phong",
	"specularCoef" : 30,
	"opacity" : 1,
	"vertexColors" : true
	}],

	"vertices" : [
		13.712324,-96.560219,1437.758057,13.931695,-96.559120,1437.289185,14.256988,-96.769669,1436.945923,14.601040,-97.135445,1436.820312,14.871663,-97.558449,1436.945923,14.996345,-97.925323,1437.289185,14.941675,-98.137779,1437.758057,14.722304,-98.138878,1438.226929,14.397012,-97.928329,1438.570190,14.052959,-97.562553,1438.695801,
		13.782336,-97.139549,1438.570190,13.657655,-96.772675,1438.226929,13.712324,-96.560219,1437.758057,12.606117,-97.340416,1437.274414,12.818093,-97.337090,1436.802124,13.118965,-97.559204,1436.444336,13.428115,-97.947243,1436.296631,13.662705,-98.397224,1436.398804,13.759878,-98.788582,1436.723267,13.693596,-99.016457,1437.183350,
		13.481620,-99.019783,1437.655640,13.180748,-98.797668,1438.013428,12.871598,-98.409630,1438.161133,12.637008,-97.959648,1438.058960,12.539835,-97.568291,1437.734497,12.606117,-97.340416,1437.274414,11.646619,-97.865784,1436.794312,11.904536,-97.830666,1436.346924,12.219234,-98.040047,1435.993286,12.506392,-98.437828,1435.828125,
		12.689063,-98.917412,1435.895752,12.718304,-99.350296,1436.178101,12.586278,-99.620499,1436.599487,12.328361,-99.655617,1437.046875,12.013662,-99.446236,1437.400513,11.726505,-99.048454,1437.565674,11.543834,-98.568871,1437.498047,11.514593,-98.135986,1437.215698,11.646619,-97.865784,1436.794312,10.737350,-98.230194,1436.099854,
		11.083662,-98.152115,1435.723145,11.454000,-98.333199,1435.410034,11.749134,-98.724922,1435.244507,11.889982,-99.222328,1435.270874,11.838804,-99.692139,1435.482056,11.609314,-100.008469,1435.821533,11.263002,-100.086548,1436.198242,10.892664,-99.905464,1436.511353,10.597530,-99.513741,1436.676880,10.456682,-99.016335,1436.650513,
		10.507860,-98.546524,1436.439331,10.737350,-98.230194,1436.099854,9.818445,-98.500862,1434.960571,10.236617,-98.394089,1434.674805,10.662949,-98.552353,1434.427612,10.983203,-98.933250,1434.285034,11.111568,-99.434723,1434.285522,11.013650,-99.922394,1434.428833,10.715685,-100.265602,1434.676636,10.297513,-100.372375,1434.962402,
		9.871181,-100.214111,1435.209595,9.550927,-99.833214,1435.352173,9.422562,-99.331741,1435.351685,9.520480,-98.844070,1435.208374,9.818445,-98.500862,1434.960571,8.868859,-98.738930,1433.184937,9.322700,-98.616364,1432.968262,9.782301,-98.760323,1432.778564,10.124515,-99.132233,1432.666626,10.257645,-99.632439,1432.662598,
		10.146018,-100.126915,1432.767334,9.819547,-100.483162,1432.953003,9.365706,-100.605728,1433.169678,8.906105,-100.461769,1433.359375,8.563891,-100.089859,1433.471313,8.430761,-99.589653,1433.475342,8.542388,-99.095177,1433.370605,8.868859,-98.738930,1433.184937,7.851165,-99.017082,1430.593872,8.319562,-98.883743,1430.418335,
		8.796464,-99.017082,1430.267578,9.154086,-99.381371,1430.181885,9.296602,-99.878998,1430.184204,9.185827,-100.376625,1430.273926,8.851441,-100.740913,1430.426880,8.383044,-100.874252,1430.602417,7.906142,-100.740913,1430.753174,7.548521,-100.376625,1430.838867,7.406004,-99.878998,1430.836548,7.516779,-99.381371,1430.746826,
		7.851165,-99.017082,1430.593872
	],

	"normals" : [
		-0.614675,0.788780,0.000000,-0.395304,0.789880,-0.468854,-0.070012,0.579332,-0.812079,0.274040,0.213552,-0.937709,0.544663,-0.209448,-0.812079,0.669345,-0.576328,-0.468854,0.614675,-0.788780,-0.000000,0.395304,-0.789880,0.468854,0.070012,-0.579332,0.812079,-0.274040,-0.213552,0.937709,
		-0.544663,0.209448,0.812079,-0.669345,0.576328,0.468854,-0.614675,0.788780,0.000000,-0.543740,0.838018,0.045531,-0.331763,0.841343,-0.426703,-0.030891,0.619231,-0.784601,0.278258,0.231196,-0.932266,0.512848,-0.218787,-0.830132,0.610021,-0.610147,-0.505564,0.543740,-0.838018,-0.045531,
		0.331763,-0.841343,0.426703,0.030891,-0.619231,0.784601,-0.278258,-0.231196,0.932266,-0.512848,0.218787,0.830132,-0.610021,0.610147,0.505564,-0.543740,0.838018,0.045531,-0.469829,0.877361,0.097458,-0.211913,0.912475,-0.349974,0.102786,0.703093,-0.703630,0.389943,0.305317,-0.868750,
		0.572615,-0.174268,-0.801088,0.601856,-0.607159,-0.518776,0.469829,-0.877361,-0.097458,0.211913,-0.912475,0.349974,-0.102786,-0.703093,0.703630,-0.389943,-0.305317,0.868750,-0.572615,0.174268,0.801088,-0.601856,0.607159,0.518776,-0.469829,0.877361,0.097458,-0.435982,0.889135,0.139136,
		-0.089670,0.967218,-0.237588,0.280668,0.786136,-0.550650,0.575802,0.394410,-0.716166,0.716650,-0.102999,-0.689785,0.665472,-0.572809,-0.478578,0.435982,-0.889135,-0.139136,0.089670,-0.967218,0.237588,-0.280668,-0.786136,0.550650,-0.575802,-0.394410,0.716166,-0.716650,0.102999,0.689785,
		-0.665472,0.572809,0.478578,-0.435982,0.889135,0.139136,-0.448620,0.882366,0.142021,-0.030448,0.989142,-0.143776,0.395883,0.830878,-0.391048,0.716138,0.449980,-0.533540,0.844504,-0.051489,-0.533069,0.746585,-0.539161,-0.389763,0.448620,-0.882366,-0.142021,0.030448,-0.989142,0.143776,
		-0.395883,-0.830878,0.391048,-0.716138,-0.449980,0.533540,-0.844504,0.051489,0.533069,-0.746585,0.539161,0.389763,-0.448620,0.882366,0.142021,-0.475343,0.872120,0.116000,-0.021504,0.994685,-0.100694,0.438098,0.850725,-0.290408,0.780312,0.478814,-0.402306,0.913441,-0.021394,-0.406408,
		0.801815,-0.515871,-0.301612,0.475343,-0.872120,-0.116000,0.021504,-0.994685,0.100694,-0.438098,-0.850725,0.290408,-0.780312,-0.478814,0.402306,-0.913441,0.021394,0.406408,-0.801815,0.515871,0.301612,-0.475343,0.872120,0.116000,-0.500138,0.861916,0.083443,-0.031741,0.995255,-0.091982,
		0.445161,0.861916,-0.242761,0.802783,0.497627,-0.328492,0.945299,0.000000,-0.326204,0.834524,-0.497627,-0.236510,0.500138,-0.861916,-0.083443,0.031741,-0.995255,0.091982,-0.445161,-0.861916,0.242761,-0.802783,-0.497627,0.328492,-0.945299,-0.000000,0.326204,-0.834524,0.497627,0.236510,
		-0.500138,0.861916,0.083443
	],

	"uvs" : [[
		0.000000,0.000000,0.000000,0.083333,0.000000,0.166667,0.000000,0.250000,0.000000,0.333333,0.000000,0.416667,0.000000,0.500000,0.000000,0.583333,0.000000,0.666667,0.000000,0.750000,
		0.000000,0.833333,0.000000,0.916667,0.000000,1.000000,0.166667,0.000000,0.166667,0.083333,0.166667,0.166667,0.166667,0.250000,0.166667,0.333333,0.166667,0.416667,0.166667,0.500000,
		0.166667,0.583333,0.166667,0.666667,0.166667,0.750000,0.166667,0.833333,0.166667,0.916667,0.166667,1.000000,0.333333,0.000000,0.333333,0.083333,0.333333,0.166667,0.333333,0.250000,
		0.333333,0.333333,0.333333,0.416667,0.333333,0.500000,0.333333,0.583333,0.333333,0.666667,0.333333,0.750000,0.333333,0.833333,0.333333,0.916667,0.333333,1.000000,0.500000,0.000000,
		0.500000,0.083333,0.500000,0.166667,0.500000,0.250000,0.500000,0.333333,0.500000,0.416667,0.500000,0.500000,0.500000,0.583333,0.500000,0.666667,0.500000,0.750000,0.500000,0.833333,
		0.500000,0.916667,0.500000,1.000000,0.666667,0.000000,0.666667,0.083333,0.666667,0.166667,0.666667,0.250000,0.666667,0.333333,0.666667,0.416667,0.666667,0.500000,0.666667,0.583333,
		0.666667,0.666667,0.666667,0.750000,0.666667,0.833333,0.666667,0.916667,0.666667,1.000000,0.833333,0.000000,0.833333,0.083333,0.833333,0.166667,0.833333,0.250000,0.833333,0.333333,
		0.833333,0.416667,0.833333,0.500000,0.833333,0.583333,0.833333,0.666667,0.833333,0.750000,0.833333,0.833333,0.833333,0.916667,0.833333,1.000000,1.000000,0.000000,1.000000,0.083333,
		1.000000,0.166667,1.000000,0.250000,1.000000,0.333333,1.000000,0.416667,1.000000,0.500000,1.000000,0.583333,1.000000,0.666667,1.000000,0.750000,1.000000,0.833333,1.000000,0.916667,
		1.000000,1.000000
	]],

	"faces": [
		40 ,0,1,13 ,0,1,13 ,0,1,13,
		40 ,13,1,14 ,13,1,14 ,13,1,14,
		40 ,13,14,26 ,13,14,26 ,13,14,26,
		40 ,26,14,27 ,26,14,27 ,26,14,27,
		40 ,26,27,39 ,26,27,39 ,26,27,39,
		40 ,39,27,40 ,39,27,40 ,39,27,40,
		40 ,39,40,52 ,39,40,52 ,39,40,52,
		40 ,52,40,53 ,52,40,53 ,52,40,53,
		40 ,52,53,65 ,52,53,65 ,52,53,65,
		40 ,65,53,66 ,65,53,66 ,65,53,66,
		40 ,65,66,78 ,65,66,78 ,65,66,78,
		40 ,78,66,79 ,78,66,79 ,78,66,79,
		40 ,1,2,14 ,1,2,14 ,1,2,14,
		40 ,14,2,15 ,14,2,15 ,14,2,15,
		40 ,14,15,27 ,14,15,27 ,14,15,27,
		40 ,27,15,28 ,27,15,28 ,27,15,28,
		40 ,27,28,40 ,27,28,40 ,27,28,40,
		40 ,40,28,41 ,40,28,41 ,40,28,41,
		40 ,40,41,53 ,40,41,53 ,40,41,53,
		40 ,53,41,54 ,53,41,54 ,53,41,54,
		40 ,53,54,66 ,53,54,66 ,53,54,66,
		40 ,66,54,67 ,66,54,67 ,66,54,67,
		40 ,66,67,79 ,66,67,79 ,66,67,79,
		40 ,79,67,80 ,79,67,80 ,79,67,80,
		40 ,2,3,15 ,2,3,15 ,2,3,15,
		40 ,15,3,16 ,15,3,16 ,15,3,16,
		40 ,15,16,28 ,15,16,28 ,15,16,28,
		40 ,28,16,29 ,28,16,29 ,28,16,29,
		40 ,28,29,41 ,28,29,41 ,28,29,41,
		40 ,41,29,42 ,41,29,42 ,41,29,42,
		40 ,41,42,54 ,41,42,54 ,41,42,54,
		40 ,54,42,55 ,54,42,55 ,54,42,55,
		40 ,54,55,67 ,54,55,67 ,54,55,67,
		40 ,67,55,68 ,67,55,68 ,67,55,68,
		40 ,67,68,80 ,67,68,80 ,67,68,80,
		40 ,80,68,81 ,80,68,81 ,80,68,81,
		40 ,3,4,16 ,3,4,16 ,3,4,16,
		40 ,16,4,17 ,16,4,17 ,16,4,17,
		40 ,16,17,29 ,16,17,29 ,16,17,29,
		40 ,29,17,30 ,29,17,30 ,29,17,30,
		40 ,29,30,42 ,29,30,42 ,29,30,42,
		40 ,42,30,43 ,42,30,43 ,42,30,43,
		40 ,42,43,55 ,42,43,55 ,42,43,55,
		40 ,55,43,56 ,55,43,56 ,55,43,56,
		40 ,55,56,68 ,55,56,68 ,55,56,68,
		40 ,68,56,69 ,68,56,69 ,68,56,69,
		40 ,68,69,81 ,68,69,81 ,68,69,81,
		40 ,81,69,82 ,81,69,82 ,81,69,82,
		40 ,4,5,17 ,4,5,17 ,4,5,17,
		40 ,17,5,18 ,17,5,18 ,17,5,18,
		40 ,17,18,30 ,17,18,30 ,17,18,30,
		40 ,30,18,31 ,30,18,31 ,30,18,31,
		40 ,30,31,43 ,30,31,43 ,30,31,43,
		40 ,43,31,44 ,43,31,44 ,43,31,44,
		40 ,43,44,56 ,43,44,56 ,43,44,56,
		40 ,56,44,57 ,56,44,57 ,56,44,57,
		40 ,56,57,69 ,56,57,69 ,56,57,69,
		40 ,69,57,70 ,69,57,70 ,69,57,70,
		40 ,69,70,82 ,69,70,82 ,69,70,82,
		40 ,82,70,83 ,82,70,83 ,82,70,83,
		40 ,5,6,18 ,5,6,18 ,5,6,18,
		40 ,18,6,19 ,18,6,19 ,18,6,19,
		40 ,18,19,31 ,18,19,31 ,18,19,31,
		40 ,31,19,32 ,31,19,32 ,31,19,32,
		40 ,31,32,44 ,31,32,44 ,31,32,44,
		40 ,44,32,45 ,44,32,45 ,44,32,45,
		40 ,44,45,57 ,44,45,57 ,44,45,57,
		40 ,57,45,58 ,57,45,58 ,57,45,58,
		40 ,57,58,70 ,57,58,70 ,57,58,70,
		40 ,70,58,71 ,70,58,71 ,70,58,71,
		40 ,70,71,83 ,70,71,83 ,70,71,83,
		40 ,83,71,84 ,83,71,84 ,83,71,84,
		40 ,6,7,19 ,6,7,19 ,6,7,19,
		40 ,19,7,20 ,19,7,20 ,19,7,20,
		40 ,19,20,32 ,19,20,32 ,19,20,32,
		40 ,32,20,33 ,32,20,33 ,32,20,33,
		40 ,32,33,45 ,32,33,45 ,32,33,45,
		40 ,45,33,46 ,45,33,46 ,45,33,46,
		40 ,45,46,58 ,45,46,58 ,45,46,58,
		40 ,58,46,59 ,58,46,59 ,58,46,59,
		40 ,58,59,71 ,58,59,71 ,58,59,71,
		40 ,71,59,72 ,71,59,72 ,71,59,72,
		40 ,71,72,84 ,71,72,84 ,71,72,84,
		40 ,84,72,85 ,84,72,85 ,84,72,85,
		40 ,7,8,20 ,7,8,20 ,7,8,20,
		40 ,20,8,21 ,20,8,21 ,20,8,21,
		40 ,20,21,33 ,20,21,33 ,20,21,33,
		40 ,33,21,34 ,33,21,34 ,33,21,34,
		40 ,33,34,46 ,33,34,46 ,33,34,46,
		40 ,46,34,47 ,46,34,47 ,46,34,47,
		40 ,46,47,59 ,46,47,59 ,46,47,59,
		40 ,59,47,60 ,59,47,60 ,59,47,60,
		40 ,59,60,72 ,59,60,72 ,59,60,72,
		40 ,72,60,73 ,72,60,73 ,72,60,73,
		40 ,72,73,85 ,72,73,85 ,72,73,85,
		40 ,85,73,86 ,85,73,86 ,85,73,86,
		40 ,8,9,21 ,8,9,21 ,8,9,21,
		40 ,21,9,22 ,21,9,22 ,21,9,22,
		40 ,21,22,34 ,21,22,34 ,21,22,34,
		40 ,34,22,35 ,34,22,35 ,34,22,35,
		40 ,34,35,47 ,34,35,47 ,34,35,47,
		40 ,47,35,48 ,47,35,48 ,47,35,48,
		40 ,47,48,60 ,47,48,60 ,47,48,60,
		40 ,60,48,61 ,60,48,61 ,60,48,61,
		40 ,60,61,73 ,60,61,73 ,60,61,73,
		40 ,73,61,74 ,73,61,74 ,73,61,74,
		40 ,73,74,86 ,73,74,86 ,73,74,86,
		40 ,86,74,87 ,86,74,87 ,86,74,87,
		40 ,9,10,22 ,9,10,22 ,9,10,22,
		40 ,22,10,23 ,22,10,23 ,22,10,23,
		40 ,22,23,35 ,22,23,35 ,22,23,35,
		40 ,35,23,36 ,35,23,36 ,35,23,36,
		40 ,35,36,48 ,35,36,48 ,35,36,48,
		40 ,48,36,49 ,48,36,49 ,48,36,49,
		40 ,48,49,61 ,48,49,61 ,48,49,61,
		40 ,61,49,62 ,61,49,62 ,61,49,62,
		40 ,61,62,74 ,61,62,74 ,61,62,74,
		40 ,74,62,75 ,74,62,75 ,74,62,75,
		40 ,74,75,87 ,74,75,87 ,74,75,87,
		40 ,87,75,88 ,87,75,88 ,87,75,88,
		40 ,10,11,23 ,10,11,23 ,10,11,23,
		40 ,23,11,24 ,23,11,24 ,23,11,24,
		40 ,23,24,36 ,23,24,36 ,23,24,36,
		40 ,36,24,37 ,36,24,37 ,36,24,37,
		40 ,36,37,49 ,36,37,49 ,36,37,49,
		40 ,49,37,50 ,49,37,50 ,49,37,50,
		40 ,49,50,62 ,49,50,62 ,49,50,62,
		40 ,62,50,63 ,62,50,63 ,62,50,63,
		40 ,62,63,75 ,62,63,75 ,62,63,75,
		40 ,75,63,76 ,75,63,76 ,75,63,76,
		40 ,75,76,88 ,75,76,88 ,75,76,88,
		40 ,88,76,89 ,88,76,89 ,88,76,89,
		40 ,11,12,24 ,11,12,24 ,11,12,24,
		40 ,24,12,25 ,24,12,25 ,24,12,25,
		40 ,24,25,37 ,24,25,37 ,24,25,37,
		40 ,37,25,38 ,37,25,38 ,37,25,38,
		40 ,37,38,50 ,37,38,50 ,37,38,50,
		40 ,50,38,51 ,50,38,51 ,50,38,51,
		40 ,50,51,63 ,50,51,63 ,50,51,63,
		40 ,63,51,64 ,63,51,64 ,63,51,64,
		40 ,63,64,76 ,63,64,76 ,63,64,76,
		40 ,76,64,77 ,76,64,77 ,76,64,77,
		40 ,76,77,89 ,76,77,89 ,76,77,89,
		40 ,89,77,90 ,89,77,90 ,89,77,90
	]

}